核心提示:PCIe总线规范总线频率单Lane的峰值带宽编码方式吞吐量x1x4x8x161.x1.25GHz2.5GT/s8/10b编码250MB/s1GB/s2GB/s4GB/s2.x2.5GHz5GT/
PCIe总线规范 | 总线频率 | 单Lane的峰值带宽 | 编码方式 | 吞吐量 |
---|
x1 | x4 | x8 | x16 |
---|
1.x | 1.25GHz | 2.5GT/s | 8/10b编码 | 250MB/s | 1GB/s | 2GB/s | 4GB/s |
---|
2.x | 2.5GHz | 5GT/s | 8/10b编码 | 500MB/s | 2GB/s | 4GB/s | 8GB/s |
---|
3.x | 4GHz | 8GT/s | 128/130b编码 | 984.6MB/s | 3.938GB/s | 7.877GB/s | 15.754GB/s |
---|
4.x | 8GHz | 16GT/s | 128/130b编码 | 1.969GB/s | 7.877GB/s | 15.754GB/s | 31.508GB/s |
---|
5.x | 16GHz | 32 or 25GT/s | 128/130b编码 | 3.9 or 3.08GB/s | 15.8 or 12.3GB/s | 31.5 or 24.6GB/s | 63.0 or 49.2GB/s |
本文地址:https://sicmodule.kub2b.com/news/15255.html
企库往 https://sicmodule.kub2b.com/ , 查看更多